Moore-Mays Genealogy Database Site
West Orange, Essex, New Jersey, USA
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Parkin, Jane Mabel | 2 Apr 1930 | West Orange, Essex, New Jersey, USA | I73 |
2 | Parkin, Jane Mabel | 2 Apr 1940 | West Orange, Essex, New Jersey, USA | I73 |
3 | Parkin, Jane Mabel | 11 Apr 1950 | West Orange, Essex, New Jersey, USA | I73 |
4 | Redford, Clifford Herbert | 8 Jun 1900 | West Orange, Essex, New Jersey, USA | I72 |
5 | Redford, Clifford Herbert | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I72 |
6 | Redford, Clifford Herbert | 2 Apr 1930 | West Orange, Essex, New Jersey, USA | I72 |
7 | Redford, Clifford Herbert | 2 Apr 1940 | West Orange, Essex, New Jersey, USA | I72 |
8 | Redford, Clifford Herbert | 11 Apr 1950 | West Orange, Essex, New Jersey, USA | I72 |
9 | Redford, Edith M. | 8 Jun 1900 | West Orange, Essex, New Jersey, USA | I77 |
10 | Redford, Edith M. | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I77 |
11 | Redford, Harry W | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I95 |
12 | Redford, Herbert | 8 Jun 1900 | West Orange, Essex, New Jersey, USA | I74 |
13 | Redford, Herbert | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I74 |
14 | Redford, Howard Francis | 8 Jun 1900 | West Orange, Essex, New Jersey, USA | I76 |
15 | Redford, Howard Francis | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I76 |
16 | Redford, William | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I81 |
17 | Sutcliffe, Sarah Ann | 8 Jun 1900 | West Orange, Essex, New Jersey, USA | I75 |
18 | Sutcliffe, Sarah Ann | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I75 |
19 | Travis, Frances Wright | 1 Jun 1905 | West Orange, Essex, New Jersey, USA | I80 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Redford, Clifford Herbert | 26 Apr 1942 | West Orange, Essex, New Jersey, USA | I72 |