Moore-Mays Genealogy Database Site
Queens, Queens, New York, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moore, Alice | 6 Mar 1910 | Queens, Queens, New York, USA | I15 |
2 | Moore, Mary | 3 Aug 1914 | Queens, Queens, New York, USA | I17 |
3 | Moore, Ruth | 18 Mar 1912 | Queens, Queens, New York, USA | I16 |
4 | Schmaeling, Gertrude | 30 May 1908 | Queens, Queens, New York, USA | I12 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moore, Robert James | 13 Dec 1963 | Queens, Queens, New York, USA | I9 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Moore, Alice | 27 Apr 1910 | Queens, Queens, New York, USA | I15 |
2 | Moore, Alice | 1 Jun 1915 | Queens, Queens, New York, USA | I15 |
3 | Moore, Mary | 1 Jun 1915 | Queens, Queens, New York, USA | I17 |
4 | Moore, Mary Florence | 4 Apr 1940 | Queens, Queens, New York, USA | I8 |
5 | Moore, Mary Florence | 17 Apr 1950 | Queens, Queens, New York, USA | I8 |
6 | Moore, Ruth | 1 Jun 1915 | Queens, Queens, New York, USA | I16 |
7 | Moore, William Henry | 27 Apr 1910 | Queens, Queens, New York, USA | I4 |
8 | Moore, William Henry | 1 Jun 1915 | Queens, Queens, New York, USA | I4 |
9 | Porter, Alice Stevens | 27 Apr 1910 | Queens, Queens, New York, USA | I13 |
10 | Porter, Alice Stevens | 1 Jun 1915 | Queens, Queens, New York, USA | I13 |
11 | Schmaeling, Gertrude | 28 Apr 1910 | Queens, Queens, New York, USA | I12 |
12 | Schmaeling, Gertrude | 12 Jan 1920 | Queens, Queens, New York, USA | I12 |
13 | Schmaeling, Gertrude | 1 Jun 1925 | Queens, Queens, New York, USA | I12 |
14 | Schmaeling, Gertrude | 24 Apr 1930 | Queens, Queens, New York, USA | I12 |
15 | Schroeder, Joseph | 4 Apr 1940 | Queens, Queens, New York, USA | I31 |
16 | Schroeder, Joseph | 17 Apr 1950 | Queens, Queens, New York, USA | I31 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Schroeder, Joseph | 16 Feb 1942 | Queens, Queens, New York, USA | I31 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moore / Schmaeling | 1 Jan 1933 | Queens, Queens, New York, USA | F4 |