Moore-Mays Genealogy Database Site
Orange, Essex, New Jersey, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Redford, Howard Francis | 18 Dec 1897 | Orange, Essex, New Jersey, USA | I76 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Redford, Clifford Herbert | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I72 |
2 | Redford, Clifford Herbert | 3 Jun 1915 | Orange, Essex, New Jersey, USA | I72 |
3 | Redford, Clifford Herbert | 16 Jan 1920 | Orange, Essex, New Jersey, USA | I72 |
4 | Redford, Edith M. | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I77 |
5 | Redford, Edith M. | 3 Jun 1915 | Orange, Essex, New Jersey, USA | I77 |
6 | Redford, Herbert | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I74 |
7 | Redford, Herbert | 3 Jun 1915 | Orange, Essex, New Jersey, USA | I74 |
8 | Redford, Herbert | 16 Jan 1920 | Orange, Essex, New Jersey, USA | I74 |
9 | Redford, Howard Francis | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I76 |
10 | Redford, Howard Francis | 3 Jun 1915 | Orange, Essex, New Jersey, USA | I76 |
11 | Redford, Howard Francis | 16 Jan 1920 | Orange, Essex, New Jersey, USA | I76 |
12 | Redford, Lillian E. | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I78 |
13 | Redford, Lillian E. | 3 Jun 1915 | Orange, Essex, New Jersey, USA | I78 |
14 | Redford, Lillian E. | 16 Jan 1920 | Orange, Essex, New Jersey, USA | I78 |
15 | Redford, William | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I81 |
16 | Sutcliffe, Sarah Ann | 18 Apr 1910 | Orange, Essex, New Jersey, USA | I75 |
17 | Sutcliffe, Sarah Ann | 3 Jun 1915 | Orange, Essex, New Jersey, USA | I75 |
18 | Sutcliffe, Sarah Ann | 16 Jan 1920 | Orange, Essex, New Jersey, USA | I75 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Redford, Clifford Herbert | 5 Jun 1917 | Orange, Essex, New Jersey, USA | I72 |