Moore-Mays Genealogy Database Site
New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson | Apr 1880 | New York, USA | I30 |
2 | Johnson, Anna | Abt 1864 | New York, USA | I26 |
3 | Johnson, Eliza J. | Abt 1861 | New York, USA | I25 |
4 | Johnson, Nellie | Abt 1869 | New York, USA | I29 |
5 | Johnson, Willie | Abt 1868 | New York, USA | I28 |
6 | Porter, Alice Stevens | Jun 1873 | New York, USA | I13 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schmaeling, Gertrude | 4 Jul 1970 | New York, USA | I12 |