Moore-Mays Genealogy Database Site
New Jersey, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Geldhauser, William | Mar 1895 | New Jersey, USA | I105 |
2 | Lindsley, Kate | May 1875 | New Jersey, USA | I109 |
3 | Love, Agnes | Nov 1879 | New Jersey, USA | I36 |
4 | Love, William Wallace | 1869 | New Jersey, USA | I42 |
5 | Parkin, Anna M. | May 1892 | New Jersey, USA | I97 |
6 | Parkin, Hazel | Feb 1895 | New Jersey, USA | I98 |
7 | Parkin, Jane Mabel | Apr 1896 | New Jersey, USA | I73 |
8 | Parkin, Walter | Aug 1899 | New Jersey, USA | I99 |
9 | Thorward, George William | 8 May 1903 | New Jersey, USA | I37 |
10 | Thorward, Lewis | 25 Jan 1875 | New Jersey, USA | I32 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Love, William Wallace | 1870 | New Jersey, USA | I42 |
2 | Moore, Alice | 11 Apr 2007 | New Jersey, USA | I15 |
3 | Thorward, George William | May 1963 | New Jersey, USA | I37 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dangler / Moore | 1941 | New Jersey, USA | F8 |
2 | Melick / Moore | 1940 | New Jersey, USA | F6 |
3 | Redford / Sowaal | 29 Apr 1922 | New Jersey, USA | F30 |