Moore-Mays Genealogy Database Site
East Orange, Essex, New Jersey, USA
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Moore, Alice | 7 Apr 1950 | East Orange, Essex, New Jersey, USA | I15 |
2 | Moore, William Lawrence | 15 Feb 1942 | East Orange, Essex, New Jersey, USA | I10 |
3 | Parkin, Hazel | 3 Jun 1905 | East Orange, Essex, New Jersey, USA | I98 |
4 | Parkin, Jane Mabel | 3 Jun 1905 | East Orange, Essex, New Jersey, USA | I73 |
5 | Parkin, Walter | 3 Jun 1905 | East Orange, Essex, New Jersey, USA | I99 |
Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Moore, Robert James | 15 Feb 1942 | East Orange, Essex, New Jersey, USA | I9 |
2 | Thorward, George William | 16 Feb 1942 | East Orange, Essex, New Jersey, USA | I37 |