Moore-Mays Genealogy Database Site
Caldwell, Essex, New Jersey, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Thorward, Frank Springsted | 30 Sep 1872 | Caldwell, Essex, New Jersey, USA | I40 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moore, Mary Jane | 18 May 1940 | Caldwell, Essex, New Jersey, USA | I3 |
2 | Moore, Robert James | 24 Nov 1925 | Caldwell, Essex, New Jersey, USA | I6 |
3 | Moore, William Henry | 19 Jul 1923 | Caldwell, Essex, New Jersey, USA | I1 |
4 | Thorward, Lewis | 23 Jun 1946 | Caldwell, Essex, New Jersey, USA | I32 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lindsley, Kate | 4 Apr 1956 | Caldwell, Essex, New Jersey, USA | I109 |
Census
Matches 1 to 50 of 105
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary A. | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I71 |
2 | Mary A. | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I71 |
3 | Doremus, Josephine | 3 Jun 1880 | Caldwell, Essex, New Jersey, USA | I39 |
4 | Doremus, Josephine | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I39 |
5 | Doremus, Josephine | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I39 |
6 | Doremus, Josephine | 6 Jun 1900 | Caldwell, Essex, New Jersey, USA | I39 |
7 | Doremus, Josephine | 12 Jun 1905 | Caldwell, Essex, New Jersey, USA | I39 |
8 | Doremus, Josephine | 19 Apr 1910 | Caldwell, Essex, New Jersey, USA | I39 |
9 | Doremus, Josephine | 10 Jun 1915 | Caldwell, Essex, New Jersey, USA | I39 |
10 | Doremus, Josephine | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA | I39 |
11 | Lindsley, Kate | 20 Jun 1880 | Caldwell, Essex, New Jersey, USA | I109 |
12 | Lindsley, Kate | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I109 |
13 | Lindsley, Kate | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I109 |
14 | Lindsley, Kate | 2 Jun 1900 | Caldwell, Essex, New Jersey, USA | I109 |
15 | Lindsley, Kate | 3 Jun 1905 | Caldwell, Essex, New Jersey, USA | I109 |
16 | Lindsley, Kate | 1 May 1910 | Caldwell, Essex, New Jersey, USA | I109 |
17 | Lindsley, Kate | 2 Jun 1915 | Caldwell, Essex, New Jersey, USA | I109 |
18 | Lindsley, Kate | 15 Jan 1920 | Caldwell, Essex, New Jersey, USA | I109 |
19 | Lindsley, Kate | 17 Apr 1930 | Caldwell, Essex, New Jersey, USA | I109 |
20 | Lindsley, Kate | 10 Apr 1940 | Caldwell, Essex, New Jersey, USA | I109 |
21 | Lindsley, Kate | 5 Apr 1950 | Caldwell, Essex, New Jersey, USA | I109 |
22 | Love, Agnes | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I36 |
23 | Love, Alfred | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I46 |
24 | Love, Alfred | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I46 |
25 | Love, Belle | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I50 |
26 | Love, Belle | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I50 |
27 | Love, Edith Isabella | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I48 |
28 | Love, Grace | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I44 |
29 | Love, Jennie Viola | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I33 |
30 | Love, Jennie Viola | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I33 |
31 | Love, Jennie Viola | 6 Jun 1905 | Caldwell, Essex, New Jersey, USA | I33 |
32 | Love, Jennie Viola | 28 Apr 1910 | Caldwell, Essex, New Jersey, USA | I33 |
33 | Love, Jennie Viola | 2 Jun 1915 | Caldwell, Essex, New Jersey, USA | I33 |
34 | Love, Jennie Viola | 8 Jan 1920 | Caldwell, Essex, New Jersey, USA | I33 |
35 | Love, Jennie Viola | 17 Apr 1930 | Caldwell, Essex, New Jersey, USA | I33 |
36 | Love, Jennie Viola | Apr 1940 | Caldwell, Essex, New Jersey, USA | I33 |
37 | Love, Jessie | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I43 |
38 | Love, Percy | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I49 |
39 | Love, Percy | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I49 |
40 | Love, Wallace | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I45 |
41 | Love, William | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I34 |
42 | Love, William | 1 Jun 1895 | Caldwell, Essex, New Jersey, USA | I34 |
43 | Love, William | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I34 |
44 | Menzies, Jennie | 1 Jun 1885 | Caldwell, Essex, New Jersey, USA | I35 |
45 | Moore, Mary Jane | 10 Jun 1915 | Caldwell, Essex, New Jersey, USA | I3 |
46 | Moore, Mary Jane | 14 Jan 1920 | Caldwell, Essex, New Jersey, USA | I3 |
47 | Moore, Mary Jane | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA | I3 |
48 | Moore, Mary Jane | 3 Apr 1940 | Caldwell, Essex, New Jersey, USA | I3 |
49 | Moore, Robert James | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA | I9 |
50 | Moore, Robert James | 3 Apr 1940 | Caldwell, Essex, New Jersey, USA | I9 |
Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Thorward, Frank Springsted | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I40 |
2 | Thorward, Lewis | 11 Sep 1918 | Caldwell, Essex, New Jersey, USA | I32 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moore / Thorward | 12 Jun 1926 | Caldwell, Essex, New Jersey, USA | F3 |
2 | Thorward / Love | 5 Oct 1898 | Caldwell, Essex, New Jersey, USA | F12 |