Moore-Mays Genealogy Database Site
Brooklyn, Kings, New York, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moore, Baby | 20 Feb 1909 | Brooklyn, Kings, New York, USA | I14 |
2 | Moore, Grace Louise | 9 Feb 1916 | Brooklyn, Kings, New York, USA | I22 |
3 | Moore, Mary Florence | 17 Feb 1898 | Brooklyn, Kings, New York, USA | I8 |
4 | Moore, Mary Jane | 3 Sep 1863 | Brooklyn, Kings, New York, USA | I3 |
5 | Moore, Robert James | 15 Feb 1900 | Brooklyn, Kings, New York, USA | I9 |
6 | Moore, William Lawrence | 27 Nov 1901 | Brooklyn, Kings, New York, USA | I10 |
7 | Schroeder, Joseph | 17 Feb 1899 | Brooklyn, Kings, New York, USA | I31 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moore, Baby | 24 Feb 1909 | Brooklyn, Kings, New York, USA | I14 |
2 | Starrett, Mary | 4 Oct 1896 | Brooklyn, Kings, New York, USA | I2 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Moore, Baby | 25 Feb 1909 | Brooklyn, Kings, New York, USA | I14 |
Census
Matches 1 to 50 of 86
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Johnson, Mary E. | 4 Jun 1900 | Brooklyn, Kings, New York, USA | I7 |
2 | Johnson, Mary E. | 1 Jun 1905 | Brooklyn, Kings, New York, USA | I7 |
3 | Johnson, Mary E. | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I7 |
4 | Moore, Alice | 2 Jun 1915 | Brooklyn, Kings, New York, USA | I15 |
5 | Moore, Alice | 2 Jan 1920 | Brooklyn, Kings, New York, USA | I15 |
6 | Moore, Grace Louise | 2 Jan 1920 | Brooklyn, Kings, New York, USA | I22 |
7 | Moore, Grace Louise | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I22 |
8 | Moore, Grace Louise | 4 Apr 1930 | Brooklyn, Kings, New York, USA | I22 |
9 | Moore, Grace Louise | 10 Apr 1940 | Brooklyn, Kings, New York, USA | I22 |
10 | Moore, John Ramsay | 1 Jun 1875 | Brooklyn, Kings, New York, USA | I5 |
11 | Moore, John Ramsay | 12 Jun 1880 | Brooklyn, Kings, New York, USA | I5 |
12 | Moore, John Ramsay | 16 Feb 1892 | Brooklyn, Kings, New York, USA | I5 |
13 | Moore, John Ramsay | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I5 |
14 | Moore, John Ramsay | 1 Jun 1905 | Brooklyn, Kings, New York, USA | I5 |
15 | Moore, John Ramsay | 3 May 1910 | Brooklyn, Kings, New York, USA | I5 |
16 | Moore, John Ramsay | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I5 |
17 | Moore, John Ramsay | 2 Jan 1920 | Brooklyn, Kings, New York, USA | I5 |
18 | Moore, John Ramsay | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I5 |
19 | Moore, John Ramsay | 4 Apr 1930 | Brooklyn, Kings, New York, USA | I5 |
20 | Moore, John Ramsay | 10 Apr 1940 | Brooklyn, Kings, New York, USA | I5 |
21 | Moore, Mary | 2 Jun 1915 | Brooklyn, Kings, New York, USA | I17 |
22 | Moore, Mary | 2 Jan 1920 | Brooklyn, Kings, New York, USA | I17 |
23 | Moore, Mary Florence | 4 Jun 1900 | Brooklyn, Kings, New York, USA | I8 |
24 | Moore, Mary Florence | 1 Jun 1905 | Brooklyn, Kings, New York, USA | I8 |
25 | Moore, Mary Florence | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I8 |
26 | Moore, Mary Florence | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I8 |
27 | Moore, Mary Florence | 13 Jan 1920 | Brooklyn, Kings, New York, USA | I8 |
28 | Moore, Mary Florence | 1 Jun 1925 | Brooklyn, Kings, New York, USA | I8 |
29 | Moore, Mary Florence | 18 Apr 1930 | Brooklyn, Kings, New York, USA | I8 |
30 | Moore, Mary Jane | 1 Jun 1875 | Brooklyn, Kings, New York, USA | I3 |
31 | Moore, Mary Jane | 12 Jun 1880 | Brooklyn, Kings, New York, USA | I3 |
32 | Moore, Mary Jane | 16 Feb 1892 | Brooklyn, Kings, New York, USA | I3 |
33 | Moore, Mary Jane | 7 Jun 1900 | Brooklyn, Kings, New York, USA | I3 |
34 | Moore, Mary Jane | 1 Jun 1905 | Brooklyn, Kings, New York, USA | I3 |
35 | Moore, Mary Jane | 3 May 1910 | Brooklyn, Kings, New York, USA | I3 |
36 | Moore, Robert James | 1 Jun 1875 | Brooklyn, Kings, New York, USA | I6 |
37 | Moore, Robert James | 12 Jun 1880 | Brooklyn, Kings, New York, USA | I6 |
38 | Moore, Robert James | 16 Feb 1892 | Brooklyn, Kings, New York, USA | I6 |
39 | Moore, Robert James | 4 Jun 1900 | Brooklyn, Kings, New York, USA | I6 |
40 | Moore, Robert James | 4 Jun 1900 | Brooklyn, Kings, New York, USA | I9 |
41 | Moore, Robert James | 1 Jun 1905 | Brooklyn, Kings, New York, USA | I6 |
42 | Moore, Robert James | 1 Jun 1905 | Brooklyn, Kings, New York, USA | I9 |
43 | Moore, Robert James | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I6 |
44 | Moore, Robert James | 15 Apr 1910 | Brooklyn, Kings, New York, USA | I9 |
45 | Moore, Robert James | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I6 |
46 | Moore, Robert James | 1 Jun 1915 | Brooklyn, Kings, New York, USA | I9 |
47 | Moore, Robert James | 13 Jan 1920 | Brooklyn, Kings, New York, USA | I6 |
48 | Moore, Robert James | 13 Jan 1920 | Brooklyn, Kings, New York, USA | I9 |
49 | Moore, Ruth | 2 Jun 1915 | Brooklyn, Kings, New York, USA | I16 |
50 | Moore, Ruth | 2 Jan 1920 | Brooklyn, Kings, New York, USA | I16 |
Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Moore, Robert James | 12 Sep 1918 | Brooklyn, Kings, New York, USA | I9 |
2 | Schroeder, Joseph | 12 Sep 1918 | Brooklyn, Kings, New York, USA | I31 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moore / Johnson | 23 Apr 1896 | Brooklyn, Kings, New York, USA | F2 |
2 | Moore / Piercy | 24 May 1913 | Brooklyn, Kings, New York, USA | F9 |
3 | Moore / Porter | 17 Feb 1904 | Brooklyn, Kings, New York, USA | F5 |
4 | Schroeder / Moore | 22 Feb 1922 | Brooklyn, Kings, New York, USA | F11 |